Single Family for Sale: 2403 Mari Kay Court, Brentwood, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 2403 Mari Kay Court, Brentwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/01/2026 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Brentwood | 63144 | 3 | 2.0 | $300,000 | 1,044 | $287 | N/A |
| 2437 Kentland Drive | St Louis | 63144 | 2 | 1.0 | $347,250 | 1,162 | $299 | 05/08/2025 |
| 2644 Melvin Avenue | St Louis | 63144 | 3 | 1.0 | $275,000 | 1,225 | $224 | 05/12/2025 |
| 2235 Laverne Court | St Louis | 63144 | 3 | 2.0 | $357,047 | 1,044 | $342 | 09/25/2025 |
| 8757 Brentwood Place | St Louis | 63144 | 2 | 2.0 | $305,000 | 1,125 | $271 | 06/10/2025 |
| 2326 Patton Avenue | St Louis | 63144 | 2 | 1.0 | $245,000 | 908 | $270 | 06/03/2025 |
| 2444 Helen Avenue | St Louis | 63144 | 2 | 2.0 | $307,500 | 960 | $320 | 05/22/2025 |
| 8455 Florence Avenue | St Louis | 63144 | 3 | 2.0 | $370,000 | 1,152 | $321 | 06/20/2025 |
| 1513 Banneker Avenue | Richmond Heights | 63117 | 2 | 2.0 | $317,000 | 1,200 | $264 | 06/24/2025 |
| 2603 Circle Drive | Maplewood | 63143 | 2 | 2.0 | $282,500 | 844 | $335 | 06/27/2025 |
| 8519 Florence Avenue | Brentwood | 63144 | 2 | 1.0 | $249,000 | 886 | $281 | 08/21/2025 |
| 8500 Rosalie Avenue | Brentwood | 63144 | 3 | 1.0 | $332,000 | 1,044 | $318 | 09/26/2025 |
| 8638 Rosalie Avenue | Brentwood | 63144 | 2 | 2.0 | $360,000 | 1,173 | $307 | 01/12/2026 |
| 8535 White Avenue | Brentwood | 63144 | 2 | 1.0 | $265,000 | 864 | $307 | 12/16/2025 |
| 8637 Litzsinger Road | Brentwood | 63144 | 2 | 1.0 | $278,000 | 915 | $304 | 04/06/2026 |
| 2331 Patton Avenue | St Louis | 63144 | 2 | 2.0 | $350,000 | 982 | $356 | 04/24/2026 |
2403 Mari Kay Court (MLS #26025657) is a 1 story single family home located in Brentwood, MO. This single family home is 1,044 sqft and on a lot of 5,963 sqft (or 0.14 acres) with 3 bedrooms and 2 baths. This property was listed on 04/28/2026 and has been priced for sale at $300,000.
The 3 bedroom single family home at 8500 Rosalie Avenue in Brentwood is nearby and sold for $332,000 on 09/26/2025. Another nearby 2 bedroom single family home, 8535 White Avenue in Brentwood sold for $265,000 on 12/16/2025.
Nearby zip codes are 63105, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Maplewood, Richmond Heights, Rock Hill, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

