Single Family for Sale: 2818 Redstone Drive, St Louis, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 2818 Redstone Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/04/2026 | Listing Price | $239,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63125 | 3 | 2.0 | $239,900 | 1,008 | $238 | N/A |
| 2818 Woodbury Drive | St Louis | 63125 | 3 | 2.0 | $300,000 | 1,134 | $265 | 03/27/2025 |
| 2819 Redstone Drive | St Louis | 63125 | 3 | 2.0 | $300,000 | 1,050 | $286 | 05/15/2025 |
| 1267 Darding Drive | St Louis | 63125 | 3 | 2.0 | $305,000 | 1,118 | $273 | 06/20/2025 |
| 2917 Portugal Drive | St Louis | 63125 | 3 | 2.0 | $287,000 | 1,202 | $239 | 05/02/2025 |
| 2829 Merrell Drive | St Louis | 63125 | 3 | 2.0 | $230,000 | 1,008 | $228 | 05/29/2025 |
| 2959 Annunciation Drive | St Louis | 63125 | 3 | 3.0 | $277,000 | 1,060 | $261 | 12/19/2025 |
| 2604 Jonathan Drive | Mehlville | 63125 | 3 | 2.0 | $276,000 | 1,092 | $253 | 07/31/2025 |
| 2919 Mid Course Drive | Mehlville | 63125 | 4 | 3.0 | $195,000 | 1,176 | $166 | 10/10/2025 |
| 2615 Jonathan Drive | St Louis | 63125 | 3 | 2.0 | $233,500 | 1,118 | $209 | 07/15/2025 |
| 3500 Glen Arbor Drive | St Louis | 63125 | 3 | 2.0 | $271,100 | 999 | $271 | 09/05/2025 |
| 1101 Fain Drive | St Louis | 63125 | 3 | 1.0 | $229,000 | 1,092 | $210 | 08/28/2025 |
| 2669 Jonathan Drive | St Louis | 63125 | 2 | 2.0 | $256,500 | 964 | $266 | 11/20/2025 |
| 32 Buckley Meadows Drive | St Louis | 63125 | 3 | 2.0 | $299,900 | 936 | $320 | 12/03/2025 |
| 3015 Peal Drive | St Louis | 63125 | 3 | 2.0 | $250,500 | 1,200 | $209 | 01/09/2026 |
| 36 Buckley Meadows Drive | Mehlville | 63125 | 3 | 2.0 | $280,000 | 960 | $292 | 02/12/2026 |
2818 Redstone Drive (MLS #26008171) is a 1 story single family home located in St Louis, MO. This single family home is 1,008 sqft and on a lot of 8,198 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 02/24/2026 and has been priced for sale at $239,900.
The 3 bedroom single family home at 2819 Redstone Drive in St Louis is nearby and sold for $300,000 on 05/15/2025. Another nearby 3 bedroom single family home, 2829 Merrell Drive in St Louis sold for $230,000 on 05/29/2025.
Nearby zip codes are 63111, 63116, 63123, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Lemay, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

