Single Family for Sale: 5220 Dewey Avenue, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 5220 Dewey Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/02/2026 | Listing Price | $158,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 2 | 1.0 | $158,000 | 960 | $165 | N/A |
| 3904 Itaska Street | St Louis | 63116 | 2 | 1.0 | $140,247 | 895 | $157 | 03/18/2025 |
| 5029 Gerritt Avenue | St Louis | 63116 | 2 | 1.0 | $126,000 | 845 | $149 | 03/12/2025 |
| 4650 Dewey Avenue | St Louis | 63116 | 3 | 1.0 | $138,250 | 960 | $144 | 04/03/2025 |
| 3952 Delor Street | St Louis | 63116 | 2 | 1.0 | $174,900 | 912 | $192 | 05/02/2025 |
| 3817 Eiler Street | St Louis | 63116 | 2 | 1.0 | $145,000 | 1,014 | $143 | 05/30/2025 |
| 5047 Grace Avenue | St Louis | 63116 | 2 | 1.0 | $149,900 | 792 | $189 | 05/23/2025 |
| 5040 Gerritt Avenue | St Louis | 63116 | 2 | 1.0 | $116,000 | 1,065 | $109 | 08/21/2025 |
| 3903 Schiller Place | St Louis | 63116 | 3 | 1.0 | $138,000 | 816 | $169 | 10/07/2025 |
| 3914 Bates Street | St Louis | 63116 | 2 | 1.0 | $205,000 | 973 | $211 | 08/01/2025 |
| 5015 Dewey Avenue | St Louis | 63116 | 2 | 2.0 | $150,000 | 935 | $160 | 08/04/2025 |
| 3842 Neosho Street | St Louis | 63116 | 2 | 1.0 | $130,000 | 768 | $169 | 08/15/2025 |
| 3826 Neosho Street | St Louis | 63116 | 2 | 1.0 | $123,000 | 875 | $141 | 11/14/2025 |
| 3848 Eiler | St Louis | 63116 | 2 | 2.0 | $126,000 | 1,057 | $119 | 08/26/2025 |
| 3912 Bates Street | St Louis | 63116 | 2 | 1.0 | $150,000 | 1,152 | $130 | 01/13/2026 |
| 3831 Burgen Avenue | St Louis | 63116 | 3 | 2.0 | $202,000 | 1,156 | $175 | 01/13/2026 |
5220 Dewey Avenue (MLS #26009000) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft and on a lot of 4,543 sqft (or 0.10 acres) with 2 bedrooms and 1 baths. This property was listed on 03/02/2026 and has been priced for sale at $158,000.
The 2 bedroom single family home at 5015 Dewey Avenue in St Louis is nearby and sold for $150,000 on 08/04/2025. Another nearby 2 bedroom single family home, 5047 Grace Avenue in St Louis sold for $149,900 on 05/23/2025.
Nearby zip codes are 63109, 63110, 63111, 63118 and 63139. This property neighbors other cities such as East Carondelet.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

