Single Family for Sale: 309 Westwind Estates Lane, Valley Park, MO 63088
11/03/2024 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 309 Westwind Estates Lane, Valley Park, MO
Date | Name | Price | Difference |
---|---|---|---|
10/23/2024 | Listing Price | $380,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Valley Park | 63088 | 3 | 3.0 | $380,000 | 1,930 | $197 | N/A |
1406 Oakhall Manor Court | Ballwin | 63021 | 4 | 4.0 | $430,000 | 2,051 | $210 | 03/05/2024 |
808 Spring Hill Farm Drive | Ballwin | 63021 | 4 | 4.0 | $350,000 | 1,876 | $187 | 11/20/2023 |
1319 Woodland Oaks Drive | Ballwin | 63021 | 3 | 4.0 | $335,000 | 1,944 | $172 | 02/05/2024 |
477 Bethany Court | Valley Park | 63088 | 4 | 3.0 | $371,700 | 2,108 | $176 | 02/28/2024 |
1401 Oakhall Manor Court | Ballwin | 63021 | 3 | 3.0 | $445,000 | 2,106 | $211 | 01/12/2024 |
1325 Woodland Oaks Drive | Twin Oaks | 63021 | 4 | 3.0 | $379,500 | 1,862 | $204 | 02/28/2024 |
1514 Rosewood Terrace Drive | Ballwin | 63021 | 4 | 3.0 | $415,000 | 2,085 | $199 | 04/17/2024 |
487 Valparaiso Court | Valley Park | 63088 | 3 | 4.0 | $402,500 | 2,000 | $201 | 07/08/2024 |
1506 Rosewood Terrace Drive | Ballwin | 63021 | 4 | 3.0 | $464,000 | 2,076 | $224 | 05/31/2024 |
808 Kentridge Court | Ballwin | 63021 | 4 | 4.0 | $480,000 | 2,066 | $232 | 06/10/2024 |
2032 Meramec Meadows Drive | Fenton | 63026 | 4 | 4.0 | $389,000 | 1,990 | $195 | 06/14/2024 |
252 Crescent Avenue | Valley Park | 63088 | 3 | 3.0 | $417,000 | 1,892 | $220 | 07/15/2024 |
435 Valparaiso Court | Valley Park | 63088 | 4 | 3.0 | $362,500 | 1,906 | $190 | 10/11/2024 |
131 Meramec Ridge Drive | Fenton | 63026 | 4 | 3.0 | $437,500 | 1,985 | $220 | 08/07/2024 |
817 Crescent Ridge Drive | Valley Park | 63088 | 4 | 3.0 | $416,000 | 2,046 | $203 | 09/19/2024 |
309 Westwind Estates Lane (MLS #24061949) is a 2 story single family home located in Valley Park, MO. This single family home is 1,930 sqft and on a lot of 4,792 sqft (or 0.11 acres) with 3 bedrooms, 3 baths and is 29 years old. This property was listed on 10/21/2024 and has been priced for sale at $380,000.
The 4 bedroom single family home at 435 Valparaiso Court in Valley Park is nearby and sold for $362,500 on 10/11/2024. Another nearby 3 bedroom single family home, 252 Crescent Avenue in Valley Park sold for $417,000 on 07/15/2024.
Nearby zip codes are 63011, 63021, 63026, 63049 and 63122. This property neighbors other cities such as Ballwin, Fenton, Manchester, St Louis and Twin Oaks.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |